Smile International Travel

Nepal Domestic Flight Fare

SECTOR NPR FARE FSC PSC TOTAL USD FARE FSC PSC TOTAL
KATHMANDU-MOUNTAIN 5100 4085 200 9385 160 41 2 203
KATHMANDU-POKHARA or V.V. 2360 1835 200 4395 106 18 2 126
KATHMANDU-BHAIRAHAWA or V.V. 3060 2245 200 5505 121 22 2 145
KATHMANDU-BIRATNAGAR or V.V. 3570 2520 200 6290 128 25 2 155
KATHMANDU-BHADRAPUR or V.V. 4465 2995 200 7660 157 30 2 189
KATHMANDU-BHARATPUR or V.V. 1595 1430 200 3225 98 14 2 114
KATHMANDU-JANAKPUR or V.V. 1910 1635 200 3745 106 16 2 124
KATHMANDU-NEPALGUNJ or V.V. 4850 3200 200 8250 157 32 2 191
KATHMANDU-DHANGADI or V.V. 6570 4220 200 10990 178 42 2 222
KATHMANDU-TMI 2745 2245 200 5190 120 22 2 144
TMI-KATHMANDU 2745 2245 100 5090 120 22 2 144
YELLOW FARE – 18KG
SECTOR NPR FARE FSC PSC TOTAL CODE
KATHMANDU-POKHARA or or V.V. 2000 1835 200 4035 Y – PR
KATHMANDU-BHAIRAHAWA or V.V. 2735 2245 200 5180 Y – BW
KATHMANDU-BIRATNAGAR or V.V. 3030 2520 200 5750 Y – BR
KATHMANDU-BHADRAPUR or V.V. 3605 2995 200 6800 Y – BD
KATHMANDU-BHARATPUR or V.V. 1440 1430 200 3070 Y – BH
KATHMANDU-JANAKPUR or V.V. 1730 1635 200 3565 Y – JK
KATHMANDU-NEPALGUNJ or V.V. 3890 3200 200 7290 Y – KP
KATHMANDU-DHANGADI or V.V. 4720 4220 200 9140 Y – DH
SECTOR NPR FARE FSC PSC TOTAL CODE
GREEN FARE – 16 KG
SECTOR NPR FARE FSC PSC TOTAL CODE
KATHMANDU-POKHARA or V.V. 700 1835 200 2735 G – PR
KATHMANDU-BHAIRAHAWA or V.V. 2500 2245 200 4945 G – BW
KATHMANDU-BIRATNAGAR or V.V. 2640 2520 200 5360 G – BR
KATHMANDU-BHADRAPUR or V.V. 2950 2995 200 6145 G – BD
KATHMANDU-BHARATPUR or V.V. 500 1430 200 2130 G – BH
KATHMANDU-JANAKPUR or V.V. 700 1635 200 2535 G – JK
KATHMANDU-NEPALGUNJ or V.V. 3105 3200 200 6505 G – KP
KATHMANDU-DHANGADI or V.V. 3505 4220 200 7925 G – DH
OSCAR FARE – 15 KG
SECTOR NPR FARE FSC PSC TOTAL CODE
KATHMANDU-BHARATPUR or V.V. O – BH
KATHMANDU-DHANGADI or V.V. 2730 4220 200 7150 O – DH
FLANKER FARE – 14 KG
SECTOR NPR FARE FSC PSC TOTAL CODE
KATHMANDU-BHAIRAHAWA or V.V. 2150 2245 200 4595 F – BW
KATHMANDU-BIRATNAGAR or V.V. 2090 2520 200 4810 F – BR
KATHMANDU-BHADRAPUR or V.V. 2320 2995 200 5515 F – BD
KATHMANDU-NEPALGUNJ or V.V. 2305 3200 200 5705 F – KP
KATHMANDU-DHANGADI or V.V. 1955 4220 200 6375 F – DH
SPECIAL FARE – 13 KG
SECTOR NPR FARE FSC PSC TOTAL CODE
KATHMANDU-POKHARA or V.V.
KATHMANDU-BHAIRAHAWA or V.V. 1800 2245 200 4245 S – BW
KATHMANDU-BIRATNAGAR or V.V. 1740 2520 200 4460 S – BR
KATHMANDU-BHADRAPUR or V.V. 1910 2995 200 5105 S – BD
KATHMANDU-NEPALGUNJ or V.V. 1905 3200 200 5305 S – KP
KATHMANDU-DHANGADI or V.V. 1255 4220 200 5675 S – DH
HOTEL FARE – 12 KG
SECTOR NPR FARE FSC PSC TOTAL CODE
KATHMANDU-BHAIRAHAWA or V.V. 3365 200 3565 H – BW
KATHMANDU-BIRATNAGAR or V.V. 3730 200 3930 H – BR
KATHMANDU-BHADRAPUR or V.V. 4485 200 4685 H – BD
KATHMANDU-NEPALGUNJ or V.V. 4685 200 4885 H – KP
KATHMANDU-DHANGADI or V.V. 4865 200 5065 H – DH
EARLY FARE
SECTOR NPR FARE FSC PSC TOTAL CODE
KATHMANDU-BHAIRAHAWA or V.V. 5370 200 5570 E – BW
KATHMANDU-NEPALGUNJ or V.V. 7575 200 7775 E – DH
KATHMANDU-BHADRAPUR or V.V. 0 E – BD
WhatsApp us